Virmach just launches the flash sales today.

Virmach flash sale

It's unbelievable you pay 15.5 USD/y to get a 5 AMD core, 6 GB ram VPS, with the specs below.

 LIMITED OFFER $15.54 /yr
KVM – 1 GIGABIT
6260MB DDR4 RAM
5 vCORE (RYZEN 3.4GHz+)
25GB SSD (NVMe)
2560GB MONTHLY DATA
LOS ANGELES, CA LOCATION
1 DEDICATED IPv4

Due to the payment issue I didn't get that one, but got another VPS with 2G ram, 2 AMD cores for the same price.

Here is the benchmark info for this special VPS from Virmach Xmas sales.

 Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 58 minutes
Processor : AMD Ryzen 9 3900X 12-Core Processor
CPU cores : 2 @ 3799.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 24.3 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-105-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 192.60 MB/s (48.1k) | 307.95 MB/s (4.8k)
Write | 193.11 MB/s (48.2k) | 309.57 MB/s (4.8k)
Total | 385.71 MB/s (96.4k) | 617.53 MB/s (9.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 777.35 MB/s (1.5k) | 2.22 GB/s (2.1k)
Write | 818.65 MB/s (1.5k) | 2.37 GB/s (2.3k)
Total | 1.59 GB/s (3.1k) | 4.59 GB/s (4.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 39.7 Mbits/sec | 36.3 Mbits/sec | 143 ms
Scaleway | Paris, FR (10G) | 39.6 Mbits/sec | 25.8 Mbits/sec | 147 ms
NovoServe | North Holland, NL (40G) | 42.2 Mbits/sec | 70.3 Mbits/sec | 145 ms
Uztelecom | Tashkent, UZ (10G) | 32.4 Mbits/sec | 27.0 Mbits/sec | 248 ms
Clouvider | NYC, NY, US (10G) | 47.5 Mbits/sec | 25.6 Mbits/sec | 98.9 ms
Clouvider | Dallas, TX, US (10G) | 63.0 Mbits/sec | 43.9 Mbits/sec | 41.5 ms
Clouvider | Los Angeles, CA, US (10G) | 57.0 Mbits/sec | 68.2 Mbits/sec | 25.1 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1014
Multi Core | 1977
Full Test | https://browser.geekbench.com/v5/cpu/19481338

As you see its disk IO and CPU are quite good. Network is bad this time maybe due to too many guys benchmarking it.

Anyway 15.5 USD/y for a two AMD cores VPS is quite valuable. I hope the provider can last long time.

Return to home | Generated on 12/24/22