My last benchmark to Azure VPS has shown that it has very worse disk IO.
benchmark for azure 1core 1gb vps
Today I made another benchmark to Azure VPS with the same specs, the results show IO is still worse, but their networking is pretty good.
Basic System Information:
---------------------------------
Uptime : 6 days, 2 hours, 35 minutes
Processor : Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
CPU cores : 1 @ 2593.906 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 906.0 MiB
Swap : 1024.0 MiB
Disk : 32.9 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.15.0-1022-azure
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 2.44 MB/s (611) | 27.36 MB/s (427)
Write | 2.46 MB/s (615) | 27.78 MB/s (434)
Total | 4.90 MB/s (1.2k) | 55.14 MB/s (861)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 26.69 MB/s (52) | 26.30 MB/s (25)
Write | 28.51 MB/s (55) | 28.86 MB/s (28)
Total | 55.21 MB/s (107) | 55.16 MB/s (53)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 953 Mbits/sec | 1.84 Gbits/sec
Online.net | Paris, FR (10G) | 952 Mbits/sec | 2.01 Gbits/sec
Hybula | The Netherlands (40G) | 952 Mbits/sec | 2.29 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 885 Mbits/sec | 1.02 Gbits/sec
Clouvider | NYC, NY, US (10G) | 1.00 Gbits/sec | 3.99 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 981 Mbits/sec | 3.27 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 967 Mbits/sec | 1.83 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 804
Multi Core | 780
Full Test | https://browser.geekbench.com/v5/cpu/18624818
As you see Recv Speed can reach up to 4 Gbits/s, that's good.
CPU is not bad too, Single Core gets the score 800+.
So for Azure VPS if its disk IO can get improved then it's the good product for cloud hosting.
Return to home | Generated on 11/14/22