Today I ordered a VM from google Cloud (GCP), and made a benchmark for it.

The VM's scale is 2 cores, 2GB ram, and 20GB balanced disk. For which you can see the benchmark result below.

 Fri Sep 23 10:30:17 UTC 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : Intel(R) Xeon(R) CPU @ 2.20GHz
CPU cores : 2 @ 2199.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 1024.0 MiB
Disk : 19.3 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.15.0-1017-gcp
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 6.03 MB/s (1.5k) | 96.18 MB/s (1.5k)
Write | 6.02 MB/s (1.5k) | 96.68 MB/s (1.5k)
Total | 12.06 MB/s (3.0k) | 192.86 MB/s (3.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 99.30 MB/s (193) | 98.20 MB/s (95)
Write | 104.58 MB/s (204) | 104.74 MB/s (102)
Total | 203.89 MB/s (397) | 202.94 MB/s (197)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 762 Mbits/sec | 1.29 Gbits/sec
Online.net | Paris, FR (10G) | 732 Mbits/sec | 1.26 Gbits/sec
Hybula | The Netherlands (40G) | 853 Mbits/sec | 1.16 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 747 Mbits/sec | 665 Mbits/sec
Clouvider | NYC, NY, US (10G) | 930 Mbits/sec | 2.62 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 948 Mbits/sec | 5.70 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 972 Mbits/sec | 8.44 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 706
Multi Core | 310
Full Test | https://browser.geekbench.com/v5/cpu/17486610

As you see GCP's disk IO is very wrose. For small files it limits IOPS to 3k, for large files it limits the throughput to 200 MB/s.

The price is not cheap, about 17 USD/month.

With the comparision, Naranja tech has the VPS 2 cores, 4GB ram with very fast disk. As the following benchmark shows.

 Fri 23 Sep 2022 06:36:33 PM CST
Basic System Information:
---------------------------------
Uptime : 107 days, 2 hours, 28 minutes
Processor : AMD EPYC 7302 16-Core Processor
CPU cores : 2 @ 3000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 1024.0 MiB
Disk : 39.3 GiB
Distro : Ubuntu 20.04.4 LTS
Kernel : 5.4.0-117-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 155.56 MB/s (38.8k) | 743.03 MB/s (11.6k)
Write | 155.97 MB/s (38.9k) | 746.94 MB/s (11.6k)
Total | 311.54 MB/s (77.8k) | 1.48 GB/s (23.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.03 GB/s (2.0k) | 1.18 GB/s (1.1k)
Write | 1.08 GB/s (2.1k) | 1.26 GB/s (1.2k)
Total | 2.11 GB/s (4.1k) | 2.44 GB/s (2.3k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 873 Mbits/sec | 804 Mbits/sec
Online.net | Paris, FR (10G) | 847 Mbits/sec | 728 Mbits/sec
Hybula | The Netherlands (40G) | 907 Mbits/sec | 922 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 865 Mbits/sec | 261 Mbits/sec
Clouvider | NYC, NY, US (10G) | 869 Mbits/sec | 125 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 769 Mbits/sec | 104 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 782 Mbits/sec | 203 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 890 Mbits/sec | 600 Mbits/sec
Online.net | Paris, FR (10G) | 885 Mbits/sec | busy
Hybula | The Netherlands (40G) | 884 Mbits/sec | 913 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 824 Mbits/sec | 269 Mbits/sec
Clouvider | NYC, NY, US (10G) | 810 Mbits/sec | 291 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 785 Mbits/sec | 90.3 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 773 Mbits/sec | 191 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 904
Multi Core | 1632
Full Test | https://browser.geekbench.com/v5/cpu/17486692

As you see, Naranja's disk IOPS is quite good. And its CPU is powerful too.

While Nranja is with much cheaper price than GCP. This VPS is about 30 EUR/year.

I have been using Naranja VPS for almost two years. It's not a fresh VPS, but still keeps the good performance.

Return to home | Generated on 09/29/22