This BF I bought nothing but a storage VPS from LiteServer, who is a well known provider in IDC world.

Due to BF promotion this VPS is quite cheap, 2.4 EUR/m for 1 core, 1 GB ram and 512 GB HDD disk.

Here is the benchmark by yabs.sh.

 Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 42 minutes
Processor : AMD EPYC 7452 32-Core Processor
CPU cores : 1 @ 2349.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 976.8 MiB
Swap : 255.0 MiB
Disk : 503.6 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-122-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 3.63 MB/s (908) | 51.60 MB/s (806)
Write | 3.66 MB/s (916) | 51.91 MB/s (811)
Total | 7.30 MB/s (1.8k) | 103.52 MB/s (1.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 144.04 MB/s (281) | 143.82 MB/s (140)
Write | 151.70 MB/s (296) | 153.40 MB/s (149)
Total | 295.74 MB/s (577) | 297.23 MB/s (289)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 735 Mbits/sec | 214 Mbits/sec | 6.80 ms
Scaleway | Paris, FR (10G) | busy | 176 Mbits/sec | 13.7 ms
NovoServe | North Holland, NL (40G) | 710 Mbits/sec | 640 Mbits/sec | 2.48 ms
Uztelecom | Tashkent, UZ (10G) | 573 Mbits/sec | 22.3 Mbits/sec | 84.6 ms
Clouvider | NYC, NY, US (10G) | 667 Mbits/sec | 29.4 Mbits/sec | 80.6 ms
Clouvider | Dallas, TX, US (10G) | 457 Mbits/sec | 20.2 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 458 Mbits/sec | 27.7 Mbits/sec | 151 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 813
Multi Core | 785
Full Test | https://browser.geekbench.com/v5/cpu/18858294

As you see their networks and disk IO are worse (maybe too many guys benching this time).

The disk seems to limit total throughput to 300 MB/s.

But they do have a powerful CPU provided by AMD EPYC, single core run with score 800+.

Anyway you pay to what you are looking for, that's all.

Return to home | Generated on 11/25/22