I grab a vps from server-factory with the specs of 1 Ryzen core, 4 GB memory and 50 GB NVME disk.

Payment by monthly for 5 EUR/m.

Here are the benchmark results.

 Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 7 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 1 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 1024.0 MiB
Disk : 49.1 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-56-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 310.41 MB/s (77.6k) | 2.49 GB/s (39.0k)
Write | 311.23 MB/s (77.8k) | 2.50 GB/s (39.2k)
Total | 621.65 MB/s (155.4k) | 5.00 GB/s (78.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.51 GB/s (4.9k) | 2.07 GB/s (2.0k)
Write | 2.64 GB/s (5.1k) | 2.21 GB/s (2.1k)
Total | 5.16 GB/s (10.0k) | 4.29 GB/s (4.1k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 1.00 Gbits/sec | 7.62 ms
Scaleway | Paris, FR (10G) | 1.02 Gbits/sec | busy | 11.2 ms
NovoServe | North Holland, NL (40G) | 1.04 Gbits/sec | 1.00 Gbits/sec | 10.4 ms
Uztelecom | Tashkent, UZ (10G) | 357 Mbits/sec | 892 Mbits/sec | 84.8 ms
Clouvider | NYC, NY, US (10G) | 286 Mbits/sec | 954 Mbits/sec | 75.3 ms
Clouvider | Dallas, TX, US (10G) | 184 Mbits/sec | 914 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 325 Mbits/sec | 809 Mbits/sec | 146 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 987 Mbits/sec | 7.51 ms
Scaleway | Paris, FR (10G) | 1.01 Gbits/sec | 987 Mbits/sec | 9.10 ms
NovoServe | North Holland, NL (40G) | 1.04 Gbits/sec | 988 Mbits/sec | 10.0 ms
Uztelecom | Tashkent, UZ (10G) | 480 Mbits/sec | 883 Mbits/sec | 84.7 ms
Clouvider | NYC, NY, US (10G) | 277 Mbits/sec | 930 Mbits/sec | 75.3 ms
Clouvider | Dallas, TX, US (10G) | 128 Mbits/sec | 882 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 262 Mbits/sec | 788 Mbits/sec | 146 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1726
Multi Core | 1766
Full Test | https://browser.geekbench.com/v5/cpu/19436680

YABS completed in 8 min 8 sec

As you see above, their disk IO, networking, CPU power are good. It's worth for this price.

Return to home | Generated on 12/22/22