Today I launched a VPS from Vultr with the specs of 1 Core, 2 GB memory, 50 GB disk.

The price is not cheap for 12 USD/m.

Here is the benchmark results.

 Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 24 minutes
Processor : Intel Xeon Processor (Cascadelake)
CPU cores : 1 @ 2893.202 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 4.6 GiB
Disk : 46.8 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-132-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 183.66 MB/s (45.9k) | 1.11 GB/s (17.4k)
Write | 184.15 MB/s (46.0k) | 1.12 GB/s (17.5k)
Total | 367.82 MB/s (91.9k) | 2.24 GB/s (35.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.17 GB/s (2.2k) | 1.22 GB/s (1.1k)
Write | 1.24 GB/s (2.4k) | 1.30 GB/s (1.2k)
Total | 2.41 GB/s (4.7k) | 2.52 GB/s (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 597 Mbits/sec | 772 Mbits/sec | 251 ms
Scaleway | Paris, FR (10G) | 2.06 Gbits/sec | 3.16 Gbits/sec | 235 ms
NovoServe | North Holland, NL (40G) | 661 Mbits/sec | 723 Mbits/sec | 242 ms
Uztelecom | Tashkent, UZ (10G) | 1.39 Gbits/sec | 3.22 Gbits/sec | 262 ms
Clouvider | NYC, NY, US (10G) | 961 Mbits/sec | 1.11 Gbits/sec | 176 ms
Clouvider | Dallas, TX, US (10G) | 1.29 Gbits/sec | 1.51 Gbits/sec | 129 ms
Clouvider | Los Angeles, CA, US (10G) | 1.39 Gbits/sec | 1.47 Gbits/sec | 107 ms

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 552
Multi Core | 527
Full Test | https://browser.geekbench.com/v5/cpu/19421771

YABS completed in 7 min 39 sec

As you see they have good disk IO and networking. CPU is bad for only 500+ scores.

It's not worth for that price anyway.

Return to home | Generated on 12/21/22